OP Water Purification Systems
Highly Purified Water For Accurate And Reproducible Test Results
Water is irreplaceable for functioning of your analyzer. Therefore, the water quality has direct impact on the quality of test results. The OP water treatment systems combine reverse osmosis for effective removal of contaminants with water deionization via ion exchanger resins. The combination of these purification technologies assures a constant and reliable supply of water of highest quality.
Your Benefits
OP water treatment systems are the perfect balance between quality and economy featuring high quality membranes, prefiltration for membrane protection, and manometric and conductometric controls for easy system monitoring. Further advantages are low running costs and easy maintenance.
Your System
DiaSys developed a complete line of water purification systems to suit different customer needs.
MINI OP100 is an extremely compact system producing 15 Liters purified water per hour and recommended for daily water consumptions of max 30 Liters.
OP100 has the same capacity per hour but a higher daily capacity up to 50 Liters per day. OP101+ with identical capacity but higher resin volume is the version for feed water of high hardness.
OP202+ and OP302+ are the choice if higher volumes of purified water are needed. OP202+ is recommended for daily water consumption between 50 and 100 Liters and OP 302+ for a daily volume of 50 to 150 Liters. Both systems produce 30 Liters purified water per hour (at 25 °C).
Technical Specifications
| Mini OP100 | OP101/OP101+ | OP202/202+ | |
|---|---|---|---|
Purified water delivery at 25 °C | 15 Liters/h | 15 Liters/h | 30 - 40 Liters/h |
Purified water delivery at 10 °C | 9 Liters/h | 9 Liters/h | 18 - 24 Liters/h |
| Resin type | With mixed beds | ||
| Resin quantity | 0.75 Liter | 3 - 10 Liters | ≥ 10 Liters |
| Maximum water temperature | 38 °C | ||
| Maximum hardness without protection | 40° TH* | ||
| Admissible pH | 3 - 11 | ||
| Mini/Maxi supply pressure | 2/6 bars | ||
| Pump type | With membranes | ||
| Pumps number | 1 | 1 | 2 for OP202+ 3 for OP302+ |
| Membranous filtration system | Low pressure | ||
| Pretreatment type | 2 filters of 10 inches | 3 filters of 10 inches | 3 filters of 20 inches |
| Post-treatment-filter pore size | 5 Microns | 1 Micron | 1 Micron |
| Water reservoir (gross volume) | 12 Liters, optional 40 Liters | 75 Liters, optional 40 Liters | 75 Liters, optional 130 Liters |
| Recommended for a daily water consumption | ≤ 30 Liters | ≤ 50 Liters | ≤ 100 Liters for OP202+ |
| Accessories provided | One conductimeter «HANNAH» calibrated (optional for MINI OP100) | ||
| Voltage | 230 V, 50 Hz | ||
| Dimensions incl. casters | 42 cm (W) x 39 cm (D) x 43 cm (H) | 42 cm (W) x 39 cm (D) x 43 cm (H) | 42 cm (W) x 39 cm (D) x 43 cm (H) |
| Weight without water reservoir | 13.5 kg | 45 kg | 55 kg/58 kg |
* TH: Degré Francais de Titre Hydrométrique; french gradation system for water hardness




