SensoStar GL30 touch and SensoStar GLHsix
The SensoStar analyzers measure glucose (HCT compensated) and lactate with maintenance free biosensors from hemolyzed blood samples. SensoStar GLHsix measures in addition hemoglobin photometrically.
The SensoStar GL30 touch is a high-throughput system equipped with a 30 position sample rotor. The SensoStar GLHsix is designed for single samples and small series up to six samples.
Both instruments share high specificity and accuracy, and excellent precision. Automatic calibration, easy sample collection and flexible sample matrix facilitate routine work significantly.
Technical Specifications
| SensoStar GL30 touch | SensoStar GLHsix | |
|---|---|---|
| Measuring range | Glucose 0.6 - 50 mmol/L (11 - 910 mg/dL) Lactate 0.5 - 30 mmol/L (4.5 - 270 mg/dL) | Glucose 0.6 - 50 mmol/L (11 - 910 mg/dL) Lactate 0.5 - 30 mmol/L (4.5 - 270 mg/dL) Hemoglobin 1.86 - 15.5 mmol/L (3 - 25 g/dL) |
| Throughput | Glucose biosensor approx. 180 tests/hour Glucose/Lactate biosensor approx. 100 tests/hour | Single/dual measurement glucose and/or lactate: 40 s Single measurement hemoglobin: 90 s Measurement glucose and/or lactate plus hemoglobin: 90 s |
| Sample positions | 30 | 6 |
| Sample volume | 10/20 µL | 10 µL |
| Sample types | Whole blood, serum, plasma, CSF | |
| Precision CV | Glucose (12 mmol/L) < 1.5%; Lactate (10 mmol/L) < 2.0 % | |
| Sample barcode reader | Integrated | Optional |
| Display | Colour touch screen | |
| Interface | EDP | |
| Dimensions | 365 mm (W) x 434 mm (D) x 250 mm (H) | 200 mm (W) x 150 mm (D) x 170 mm (H) |
| Weight | 9 kg | 2 kg |
HCT-Compensation
IFCC and many national organizations recommend reporting of glucose concentration in plasma (mmol/L) irrespective of sample type.
Both SensoStar instruments measure Hemoglobin from whole blood samples at 530 nm to determine HCT. The determination of HCT of every sample enables the calculation of the individual compensation factor avoiding miscalculations of plasma glucose values.
SensoStar GL30 Brochure
SensoStar GLHsix Brochure
POCT Analyzer InnovaStar®
You are looking for a flexible and precise POCT analyzer? InnovaStar® might be the right system for you.





