CK-NAC
Measurement of creatine kinase (CK) is used especially in conjunction with CK-MB for diagnosis and monitoring of myocardial infarction.
Reference Ranges
Children | ||
---|---|---|
Umbilical cord blood | 175 - 402 U/L | 2.92 - 6.70 µkat/L |
Newborns | 468 - 1200 U/L | 7.80 - 20.0 µkat/L |
≤ 5 days | 195 - 700 U/L | 3.25 - 11.7 µkat/L |
< 6 months | 41 - 330 U/L | 0.68 - 5.50 µkat/L |
> 6 months | 24 - 229 U/L | 0.40 - 3.82 µkat/L |
Adults | ||
Women | < 145 U/L | < 2.42 µkat/L |
Men | < 171 U/L | < 2.85 µkat/L |
Each laboratory should check if the reference ranges are transferable to its own patient population and determine own reference ranges if necessary. For diagnostic purposes, the results should always be assessed with the patient’s medical history, clinical examinations and other findings.
For information on clinical relevance, please refer to the package insert.