Phosphate
Measurement of phosphate in serum and urine is mainly performed to detect disorders of kidneys, bones and parathyroid glands.
Reference Ranges
Serum / Plasma | ||
---|---|---|
Adults | 2.6 – 4.5 mg/dL | 0.84 – 1.45 mmol/L |
Children / Adolescents | ||
1 – 30 days | 3.9 – 7.7 mg/dL | 1.25 – 2.50 mmol/L |
1 – 12 months | 3.5 – 6.6 mg/dL | 1.15 – 2.15 mmol/L |
1 – 3 years | 3.1 – 6.0 mg/dL | 1.00 – 1.95 mmol/L |
4 – 6 years | 3.3 – 5.6 mg/dL | 1.05 – 1.80 mmol/L |
7 – 9 years | 3.0 – 5.4 mg/dL | 0.95 – 1.75 mmol/L |
10 – 12 years | 3.2 – 5.7 mg/dL | 1.05 – 1.85 mmol/L |
13 – 15 years | 2.9 – 5.1 mg/dL | 0.95 – 1.65 mmol/L |
16 – 18 years | 2.7 – 4.9 mg/dL | 0.85 – 1.60 mmol/L |
Urine | ||
---|---|---|
Children, Adults | 0.4 – 1.3 g/24h | 12.9 – 42.0 mmol/24h |
Each laboratory should check if the reference ranges are transferable to its own patient population and determine own reference ranges if necessary. For diagnostic purposes, the results should always be assessed with the patient’s medical history, clinical examinations and other findings.
For information on clinical relevance, please refer to the package insert.