Uric acid
Uric acid is an end product of the purine metabolism. Increased Uric acid concentrations e.g. refer to gout or renal diseases.
Reference Ranges
Serum / Plasma | ||
---|---|---|
Adults | ||
Female | 2.6 – 6.0 mg/dL | 155 – 357 µmol/L |
Male | 3.5 – 7.2 mg/dL | 208 – 428 µmol/L |
Children (Female) | ||
0 – 30 days | 1.0 – 4.6 mg/dL | 59 – 271 µmol/L |
31 – 365 days | 1.1 – 5.4 mg/dL | 65 – 319 µmol/L |
1 – 3 years | 1.8 – 5.0 mg/dL | 106 – 295 µmol/L |
4 – 6 years | 2.0 – 5.1 mg/dL | 118 – 301 µmol/L |
7 – 9 years | 1.8 – 5.5 mg/dL | 106 – 325 µmol/L |
10 – 12 years | 2.5 – 5.9 mg/dL | 148 – 348 µmol/L |
13 – 15 years | 2.2 – 6.4 mg/dL | 130 – 378 µmol/L |
16 – 18 years | 2.4 – 6.6 mg/dL | 142 – 389 µmol/L |
Children (Male) | ||
0 – 30 days | 1.2 – 3.9 mg/dL | 71 – 230 µmol/L |
31 – 365 days | 1.2 – 5.6 mg/dL | 71 – 330 µmol/L |
1 – 3 years | 2.1 – 5.6 mg/dL | 124 – 330 µmol/L |
4 – 6 years | 1.8 – 5.5 mg/dL | 106 – 325 µmol/L |
7 – 9 years | 1.8 – 5.4 mg/dL | 106 – 319 µmol/L |
10 – 12 years | 2.2 – 5.8 mg/dL | 130 – 342 µmol/L |
13 – 15 years | 3.1 – 7.0 mg/dL | 183 – 413 µmol/L |
16 – 18 years | 2.1 – 7.6 mg/dL | 124 – 448 µmol/L |
Urine | ||
---|---|---|
assuming normal diet | ≤ 800 mg/24h | 4.76 mmol/24h |
assuming low purine diet | ≤ 600 mg/24h | 3.57 mmol/24h |
Each laboratory should check if the reference ranges are transferable to its own patient population and determine own reference ranges if necessary. For diagnostic purposes, the results should always be assessed with the patient’s medical history, clinical examinations and other findings.
Increased in
- Gout
- Renal failure
- Ketoacidosis
- Lactate excess e.g. after ethanol ingestion
- Diuretic therapy
- Lesch-Nyhan syndrome
- Chronic lead nephropathy
- Polycystic kidneys
- Leukaemia, Lymphoma,polycythaemia
- Diet (high protein, high nucleoproteins)
- Drugs (uricostatic drugs, e.g. diuretics)
Decreased in
- Administration of uricosuric drugs (high doses of salicylates, probenecid, cortisone, allopurinol, coumarins)
- Renal tubular defects (Fanconi’s syndrome, Wilson’s disease)