Creatinine PAP (enzymatic method)
Creatinine is an excretion product of the kidney, therefore increased plasma values indicate impaired kidney function.
Reference Ranges
Serum/Plasma | ||
---|---|---|
Children | ||
0 - 7 days | 0.6 – 1.1 mg/dL | 53 – 97 µmol/L |
1 week - 1 month | 0.3 – 0.7 mg/dL | 27 – 62 µmol/L |
1 - 6 month(s) | 0.2 – 0.4 mg/dL | 18 – 35 µmol/L |
7 - 12 months | 0.2 – 0.4 mg/dL | 18 – 35 µmol/L |
1 - 18 year(s) | 0.2 – 0.7 mg/dL | 18 – 62 µmol/L |
First morning urine | ||
---|---|---|
Women | 29 – 226 mg/dL | 2.55 – 20.0 mmol/L |
Men | 40 – 278 mg/dL | 3.54 – 24.6 mmol/L |
24h Urine | ||
---|---|---|
Women | 720 – 1510 mg/24h | 6 – 13 mmol/24h |
Men | 980 – 2200 mg/24h | 9 – 19 mmol/24h |
Creatinine clearance | |
---|---|
66.3 - 143 mL/min/1.73 m² |
Albumine/creatinine Ration (early morning urine) | |
---|---|
< 30 mg/g Creatinine |
Each laboratory should check if the reference ranges are transferable to its own patient population and determine own reference ranges if necessary. For diagnostic purposes, the results should always be assessed with the patient’s medical history, clinical examinations and other findings.
For information on clinical relevance, please refer to the package insert.