Glucose

Glucose levels in serum/plasma are mainly used for diagnosis and monitoring of diabetes mellitus.

Reference Ranges

Serum/Plasma[mg/dL][mmol/L]
Newborns
Cord blood63 – 1583.5 – 8.8
1 h36 – 992.0 – 5.5
2 h39 – 892.2 – 4.9
5 – 14 h34 – 771.9 – 4.3
20 – 28 h46 – 812.6 – 4.5
44 – 52 h48 – 792.7 – 4.4
Children (fasting)60 – 993.3 – 5.5
Adults (fasting)60 – 953.3 – 5.3
Urine[mg/dL][mmol/L]
Adults (fasting)≤ 16.5≤ 0.91
CSFRatio
[mmol/L][mg/dL][CSF glucose/plasma glucose]
Children/Adolescents
0 – 4 weeks1.9 – 5.634 – 1010.42 – 1.12
4 – 8 weeks1.7 – 5.631 – 1010.36 – 1.20
2 – 6 months1.9 – 4.934 – 880.39 – 1.10
6 – 12 months2.4 – 4.943 – 880.44 – 1.05
1 – 3 years2.4 – 4.243 – 760.44 – 0.84
3 – 4 years2.4 – 3.843 – 680.43 – 0.86
4 – 10 years2.5 – 4.045 – 720.45 – 0.84
10 – 18 years2.6 – 4.347 – 770.47 – 0.83
Adults
18 – 30 years2.7 – 4.449 – 790.46 – 0.90
30 – 50 years2.8 – 4.450 – 790.46 – 0.88
50 – 60 years2.8 – 4.250 – 760.48 – 0.87
60 – 80 years2.9 – 4.452 – 790.46 – 0.84
≥ 80 years2.9 – 4.552 – 810.42 – 0.81
Each laboratory should check if the reference ranges are transferable to its own patient population and determine own reference ranges if necessary. For diagnostic purposes, the results should always be assessed with the patient’s medical history, clinical examinations and other findings.

For information on clinical relevance, please refer to the package insert.

Conversion

Use our conversion tool to quickly convert between conventional units and SI units

mg/dL
mmol/L

Print

< All Reference Ranges