Immunoglobulin G
Immunglobulin G (IgG) binds to antigens and triggers antigen catabolism. Low levels occur in immunodeficiency syndromes, whereas high levels are observed in severe infections and autoimmune diseases.
Reference Ranges
Adults | ||
---|---|---|
700 – 1600 mg/dL | 46.9 – 107 µmol/L |
Children | ||
---|---|---|
Newborns | 700 – 1600 mg/dL | 46.9 – 107 µmol/L |
1 – 3 months | 250 – 750 mg/dL | 16.8 – 50.3 µmol/L |
4 – 6 months | 180 – 800 mg/dL | 12.3 – 53.6 µmol/L |
7 – 12 months | 300 – 1000 mg/dL | 20.1 - 67.0 µmol/L |
2 years | 350 – 1000 mg/dL | 23.5 – 67.0 µmol/L |
3 – 5 years | 500 – 1300 mg/dL | 33.5 – 87.1 µmol/L |
6 – 9 years | 600 – 1300 mg/dL | 40.2 – 87.1 µmol/L |
10 – 13 years | 700 – 1400 mg/dL | 46.9 – 93.8 µmol/L |
Each laboratory should check if the reference ranges are transferable to its own patient population and determine own reference ranges if necessary. For diagnostic purposes, the results should always be assessed with the patient’s medical history, clinical examinations and other findings.
For information on clinical relevance, please refer to the package insert.