Iron
Iron is a component of hemoglobin, myoglobin and several enzymes. Increased iron levels lead to hemochromatosis and liver damage, decreased levels cause anemia.
Reference Ranges
Women | ||
---|---|---|
25 years | 37 – 165 µg/dL | 6.6 – 29.5 µmol/L |
40 years | 23 – 134 µg/dL | 4.1 – 24.0 µmol/L |
60 years | 39 – 149 µg/dL | 7.0 – 26.7 µmol/L |
Pregnant women | ||
---|---|---|
12 th gestational week | 42 – 177 µg/dL | 7.6 – 31.6 µmol/L |
At term | 25 – 137 µg/dL | 4.5 – 24.5 µmol/L |
6 weeks postpartum | 16 – 150 µg/dL | 2.9 – 26.9 µmol/L |
Men | ||
---|---|---|
25 years | 40 – 155 µg/dL | 7.2 – 27.7 µmol/L |
40 years | 35 – 168 µg/dL | 6.3 – 30.1 µmol/L |
60 years | 40 – 120 µg/dL | 7.2 – 21.5 µmol/L |
Children | ||
---|---|---|
2 weeks | 63 – 201 µg/dL | 11 – 36 µmol/L |
6 months | 28 – 135 µg/dL | 5 – 24 µmol/L |
12 months | 35 – 155 µg/dL | 6 – 28 µmol/L |
2 – 12 years | 22 – 135 µg/dL | 4 – 24 µmol/L |
Each laboratory should check if the reference ranges are transferable to its own patient population and determine own reference ranges if necessary. For diagnostic purposes, the results should always be assessed with the patient’s medical history, clinical examinations and other findings.
For information on clinical relevance, please refer to the package insert.