<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<MultiXL xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 1</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35839</LotNO>
		<ExpDate>2026-12-31T00:00:00+01:00</ExpDate>
		<TestName>APOA1</TestName>
		<TargetValues>114</TargetValues>
		<SD>7.61</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 1</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35839</LotNO>
		<ExpDate>2026-12-31T00:00:00+01:00</ExpDate>
		<TestName>APOB</TestName>
		<TargetValues>77.3</TargetValues>
		<SD>5.15</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 1</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35839</LotNO>
		<ExpDate>2026-12-31T00:00:00+01:00</ExpDate>
		<TestName>CHOL</TestName>
		<TargetValues>149</TargetValues>
		<SD>6.96</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 1</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35839</LotNO>
		<ExpDate>2026-12-31T00:00:00+01:00</ExpDate>
		<TestName>HDLCD</TestName>
		<TargetValues>41</TargetValues>
		<SD>2.73</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 1</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35839</LotNO>
		<ExpDate>2026-12-31T00:00:00+01:00</ExpDate>
		<TestName>LDLCD</TestName>
		<TargetValues>93.6</TargetValues>
		<SD>6.24</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 1</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35839</LotNO>
		<ExpDate>2026-12-31T00:00:00+01:00</ExpDate>
		<TestName>TRIG</TestName>
		<TargetValues>108</TargetValues>
		<SD>7.22</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
</MultiXL>