<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<MultiXL xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35840</LotNO>
		<ExpDate>2026-12-31T00:00:00+01:00</ExpDate>
		<TestName>APOA1</TestName>
		<TargetValues>147</TargetValues>
		<SD>9.8</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35840</LotNO>
		<ExpDate>2026-12-31T00:00:00+01:00</ExpDate>
		<TestName>APOB</TestName>
		<TargetValues>124</TargetValues>
		<SD>8.25</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35840</LotNO>
		<ExpDate>2026-12-31T00:00:00+01:00</ExpDate>
		<TestName>CHOL</TestName>
		<TargetValues>250</TargetValues>
		<SD>11.7</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35840</LotNO>
		<ExpDate>2026-12-31T00:00:00+01:00</ExpDate>
		<TestName>HDLCD</TestName>
		<TargetValues>56.5</TargetValues>
		<SD>3.77</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35840</LotNO>
		<ExpDate>2026-12-31T00:00:00+01:00</ExpDate>
		<TestName>LDLCD</TestName>
		<TargetValues>158</TargetValues>
		<SD>10.5</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35840</LotNO>
		<ExpDate>2026-12-31T00:00:00+01:00</ExpDate>
		<TestName>TRIG</TestName>
		<TargetValues>292</TargetValues>
		<SD>19.5</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
</MultiXL>