<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<MultiXL xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>ALB</TestName>
		<TargetValues>5.23</TargetValues>
		<SD>0.401</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>AP</TestName>
		<TargetValues>154</TargetValues>
		<SD>12.9</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>ALT</TestName>
		<TargetValues>116</TargetValues>
		<SD>8.89</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>AST</TestName>
		<TargetValues>158</TargetValues>
		<SD>12.1</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>AMY</TestName>
		<TargetValues>206</TargetValues>
		<SD>13.7</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>PAMY</TestName>
		<TargetValues>108</TargetValues>
		<SD>7.21</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>APOA1</TestName>
		<TargetValues>207</TargetValues>
		<SD>13.8</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>APOB</TestName>
		<TargetValues>113</TargetValues>
		<SD>7.54</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>DBIL</TestName>
		<TargetValues>2.14</TargetValues>
		<SD>0.186</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>TBIL</TestName>
		<TargetValues>4.74</TargetValues>
		<SD>0.41</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>CA</TestName>
		<TargetValues>12.6</TargetValues>
		<SD>0.463</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>CL</TestName>
		<TargetValues>128</TargetValues>
		<SD>3.83</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>CL21F</TestName>
		<TargetValues>124</TargetValues>
		<SD>3.73</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>CHOL</TestName>
		<TargetValues>217</TargetValues>
		<SD>10.1</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>CHE</TestName>
		<TargetValues>9.31</TargetValues>
		<SD>0.559</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>CK</TestName>
		<TargetValues>216</TargetValues>
		<SD>14.4</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>CKMB</TestName>
		<TargetValues>56.2</TargetValues>
		<SD>3.75</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>CREA</TestName>
		<TargetValues>5.54</TargetValues>
		<SD>0.406</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>CREAP</TestName>
		<TargetValues>5.6</TargetValues>
		<SD>0.41</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>GGT</TestName>
		<TargetValues>90.1</TargetValues>
		<SD>6.61</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>GLUC</TestName>
		<TargetValues>272</TargetValues>
		<SD>14.5</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>GLUHK</TestName>
		<TargetValues>271</TargetValues>
		<SD>14.5</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>HDLCD</TestName>
		<TargetValues>60.4</TargetValues>
		<SD>4.02</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>HBUT21</TestName>
		<TargetValues>0.941</TargetValues>
		<SD>0.063</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>IGA</TestName>
		<TargetValues>270</TargetValues>
		<SD>21.6</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>IGE</TestName>
		<TargetValues>108</TargetValues>
		<SD>7.2</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>IGG</TestName>
		<TargetValues>1316</TargetValues>
		<SD>87.7</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>IGM</TestName>
		<TargetValues>122</TargetValues>
		<SD>11.4</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>FE</TestName>
		<TargetValues>253</TargetValues>
		<SD>11.8</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>LACT</TestName>
		<TargetValues>31.3</TargetValues>
		<SD>2.19</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>LDH21</TestName>
		<TargetValues>280</TargetValues>
		<SD>16.8</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>LDLCD</TestName>
		<TargetValues>131</TargetValues>
		<SD>8.74</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>LPS</TestName>
		<TargetValues>97.9</TargetValues>
		<SD>6.52</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>LI</TestName>
		<TargetValues>2.16</TargetValues>
		<SD>0.101</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>MG</TestName>
		<TargetValues>3.64</TargetValues>
		<SD>0.194</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>PO3</TestName>
		<TargetValues>7.48</TargetValues>
		<SD>0.449</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>K</TestName>
		<TargetValues>7.02</TargetValues>
		<SD>0.211</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>Kenz</TestName>
		<TargetValues>7.86</TargetValues>
		<SD>0.236</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>Na</TestName>
		<TargetValues>172</TargetValues>
		<SD>3.43</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>Naenz</TestName>
		<TargetValues>152</TargetValues>
		<SD>3.04</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>TP</TestName>
		<TargetValues>8.55</TargetValues>
		<SD>0.314</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>TRF</TestName>
		<TargetValues>322</TargetValues>
		<SD>21.4</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>TRIG</TestName>
		<TargetValues>187</TargetValues>
		<SD>11.2</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>UREA</TestName>
		<TargetValues>139</TargetValues>
		<SD>10.2</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36872</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>UA</TestName>
		<TargetValues>8.52</TargetValues>
		<SD>0.398</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
</MultiXL>