<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<MultiXL xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>ALB</TestName>
		<TargetValues>3.43</TargetValues>
		<SD>0.263</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>AP</TestName>
		<TargetValues>60.2</TargetValues>
		<SD>5.01</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>ALT</TestName>
		<TargetValues>51.7</TargetValues>
		<SD>3.96</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>AST</TestName>
		<TargetValues>37</TargetValues>
		<SD>2.84</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>AMY</TestName>
		<TargetValues>68.6</TargetValues>
		<SD>4.57</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>PAMY</TestName>
		<TargetValues>28.8</TargetValues>
		<SD>1.92</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>APOA1</TestName>
		<TargetValues>126</TargetValues>
		<SD>8.39</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>APOB</TestName>
		<TargetValues>70.4</TargetValues>
		<SD>4.69</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>DBIL</TestName>
		<TargetValues>0.75</TargetValues>
		<SD>0.065</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>TBIL</TestName>
		<TargetValues>1.34</TargetValues>
		<SD>0.116</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>CA</TestName>
		<TargetValues>9.39</TargetValues>
		<SD>0.344</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>CL</TestName>
		<TargetValues>103</TargetValues>
		<SD>3.08</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>CL21F</TestName>
		<TargetValues>102</TargetValues>
		<SD>3.06</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>CHOL</TestName>
		<TargetValues>137</TargetValues>
		<SD>6.4</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>CHE</TestName>
		<TargetValues>5.7</TargetValues>
		<SD>0.342</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>CK</TestName>
		<TargetValues>145</TargetValues>
		<SD>9.7</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>CKMB</TestName>
		<TargetValues>30.2</TargetValues>
		<SD>2.02</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>CREA</TestName>
		<TargetValues>1.48</TargetValues>
		<SD>0.109</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>CREAP</TestName>
		<TargetValues>1.33</TargetValues>
		<SD>0.097</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>GGT</TestName>
		<TargetValues>30.8</TargetValues>
		<SD>2.26</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>GLUC</TestName>
		<TargetValues>94.6</TargetValues>
		<SD>5.04</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>GLUHK</TestName>
		<TargetValues>92.7</TargetValues>
		<SD>4.95</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>HDLCD</TestName>
		<TargetValues>37.5</TargetValues>
		<SD>2.5</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>HBUT21</TestName>
		<TargetValues>0.319</TargetValues>
		<SD>0.021</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>IGA</TestName>
		<TargetValues>171</TargetValues>
		<SD>13.7</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>IGE</TestName>
		<TargetValues>70.3</TargetValues>
		<SD>4.69</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>IGG</TestName>
		<TargetValues>830</TargetValues>
		<SD>55.4</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>IGM</TestName>
		<TargetValues>75</TargetValues>
		<SD>7</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>FE</TestName>
		<TargetValues>85.9</TargetValues>
		<SD>4.01</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>LACT</TestName>
		<TargetValues>13.1</TargetValues>
		<SD>0.92</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>LDH21</TestName>
		<TargetValues>154</TargetValues>
		<SD>9.21</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>LDLCD</TestName>
		<TargetValues>72.8</TargetValues>
		<SD>4.85</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>LPS</TestName>
		<TargetValues>47.4</TargetValues>
		<SD>3.16</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>LI</TestName>
		<TargetValues>0.899</TargetValues>
		<SD>0.042</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>MG</TestName>
		<TargetValues>2.08</TargetValues>
		<SD>0.111</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>PO3</TestName>
		<TargetValues>2.92</TargetValues>
		<SD>0.175</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>K</TestName>
		<TargetValues>3.99</TargetValues>
		<SD>0.12</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>Kenz</TestName>
		<TargetValues>3.97</TargetValues>
		<SD>0.119</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>Na</TestName>
		<TargetValues>133</TargetValues>
		<SD>2.66</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>Naenz</TestName>
		<TargetValues>119</TargetValues>
		<SD>2.39</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>TP</TestName>
		<TargetValues>5.33</TargetValues>
		<SD>0.196</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>TRF</TestName>
		<TargetValues>202</TargetValues>
		<SD>13.5</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>TRIG</TestName>
		<TargetValues>80.1</TargetValues>
		<SD>4.81</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>UIBC</TestName>
		<TargetValues>215</TargetValues>
		<SD>14.3</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>UREA</TestName>
		<TargetValues>35.8</TargetValues>
		<SD>2.63</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab N</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>36871</LotNO>
		<ExpDate>2027-06-30T00:00:00+01:00</ExpDate>
		<TestName>UA</TestName>
		<TargetValues>4.73</TargetValues>
		<SD>0.221</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
</MultiXL>