<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<MultiXL xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>ALB</TestName>
		<TargetValues>5.07</TargetValues>
		<SD>0.389</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>AP</TestName>
		<TargetValues>150</TargetValues>
		<SD>12.5</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>ALT</TestName>
		<TargetValues>112</TargetValues>
		<SD>8.61</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>AST</TestName>
		<TargetValues>143</TargetValues>
		<SD>11.0</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>AMY</TestName>
		<TargetValues>199</TargetValues>
		<SD>13.3</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>PAMY</TestName>
		<TargetValues>99.7</TargetValues>
		<SD>6.65</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>APOA1</TestName>
		<TargetValues>204</TargetValues>
		<SD>13.6</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>APOB</TestName>
		<TargetValues>104</TargetValues>
		<SD>6.95</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>DBIL</TestName>
		<TargetValues>1.71</TargetValues>
		<SD>0.148</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>TBIL</TestName>
		<TargetValues>3.87</TargetValues>
		<SD>0.336</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>CA</TestName>
		<TargetValues>11.5</TargetValues>
		<SD>0.423</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>CL</TestName>
		<TargetValues>122</TargetValues>
		<SD>3.67</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>CL21F</TestName>
		<TargetValues>123</TargetValues>
		<SD>3.69</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>CHOL</TestName>
		<TargetValues>213</TargetValues>
		<SD>9.94</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>CHE</TestName>
		<TargetValues>8.57</TargetValues>
		<SD>0.514</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>CK</TestName>
		<TargetValues>209</TargetValues>
		<SD>13.9</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>CKMB</TestName>
		<TargetValues>50.7</TargetValues>
		<SD>3.38</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>CREA</TestName>
		<TargetValues>4.69</TargetValues>
		<SD>0.344</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>CREAP</TestName>
		<TargetValues>4.82</TargetValues>
		<SD>0.353</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>GGT</TestName>
		<TargetValues>96.3</TargetValues>
		<SD>7.06</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>GLUC</TestName>
		<TargetValues>280</TargetValues>
		<SD>14.9</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>GLUHK</TestName>
		<TargetValues>281</TargetValues>
		<SD>15</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>HDLCD</TestName>
		<TargetValues>64</TargetValues>
		<SD>4.26</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>HBUT21</TestName>
		<TargetValues>0.936</TargetValues>
		<SD>0.062</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>IGA</TestName>
		<TargetValues>256</TargetValues>
		<SD>20.5</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>IGE</TestName>
		<TargetValues>118</TargetValues>
		<SD>7.85</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>IGG</TestName>
		<TargetValues>1249</TargetValues>
		<SD>83.3</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>IGM</TestName>
		<TargetValues>121</TargetValues>
		<SD>11.3</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>FE</TestName>
		<TargetValues>237</TargetValues>
		<SD>11.1</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>LACT</TestName>
		<TargetValues>34.4</TargetValues>
		<SD>2.41</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>LDH21</TestName>
		<TargetValues>283</TargetValues>
		<SD>17</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>LDLCD</TestName>
		<TargetValues>125</TargetValues>
		<SD>8.34</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>LPS</TestName>
		<TargetValues>91</TargetValues>
		<SD>6.06</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>LI</TestName>
		<TargetValues>2.05</TargetValues>
		<SD>0.096</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>MG</TestName>
		<TargetValues>3.35</TargetValues>
		<SD>0.179</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>PO3</TestName>
		<TargetValues>6.63</TargetValues>
		<SD>0.398</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>K</TestName>
		<TargetValues>6.88</TargetValues>
		<SD>0.206</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>Kenz</TestName>
		<TargetValues>7.01</TargetValues>
		<SD>0.21</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>Na</TestName>
		<TargetValues>155</TargetValues>
		<SD>3.09</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>Naenz</TestName>
		<TargetValues>140</TargetValues>
		<SD>2.79</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>TP</TestName>
		<TargetValues>8.28</TargetValues>
		<SD>0.304</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>TRF</TestName>
		<TargetValues>321</TargetValues>
		<SD>21.4</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>TRIG</TestName>
		<TargetValues>180</TargetValues>
		<SD>10.8</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>UREA</TestName>
		<TargetValues>143</TargetValues>
		<SD>10.47</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab P</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>35532</LotNO>
		<ExpDate>2026-10-31T00:00:00+01:00</ExpDate>
		<TestName>UA</TestName>
		<TargetValues>8.07</TargetValues>
		<SD>0.377</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
</MultiXL>