<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<MultiXL xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37095</LotNO>
		<ExpDate>2027-09-30T00:00:00+01:00</ExpDate>
		<TestName>APOA1</TestName>
		<TargetValues>175</TargetValues>
		<SD>11.7</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37095</LotNO>
		<ExpDate>2027-09-30T00:00:00+01:00</ExpDate>
		<TestName>APOB</TestName>
		<TargetValues>137</TargetValues>
		<SD>9.11</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37095</LotNO>
		<ExpDate>2027-09-30T00:00:00+01:00</ExpDate>
		<TestName>CHOL</TestName>
		<TargetValues>249</TargetValues>
		<SD>11.6</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37095</LotNO>
		<ExpDate>2027-09-30T00:00:00+01:00</ExpDate>
		<TestName>HDLCD</TestName>
		<TargetValues>57.9</TargetValues>
		<SD>3.86</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37095</LotNO>
		<ExpDate>2027-09-30T00:00:00+01:00</ExpDate>
		<TestName>LDLCD</TestName>
		<TargetValues>154</TargetValues>
		<SD>10.3</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37095</LotNO>
		<ExpDate>2027-09-30T00:00:00+01:00</ExpDate>
		<TestName>TRIG</TestName>
		<TargetValues>261</TargetValues>
		<SD>17.4</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
</MultiXL>