<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<MultiXL xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 1</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37094</LotNO>
		<ExpDate>2027-09-30T00:00:00+01:00</ExpDate>
		<TestName>APOA1</TestName>
		<TargetValues>118</TargetValues>
		<SD>7.85</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 1</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37094</LotNO>
		<ExpDate>2027-09-30T00:00:00+01:00</ExpDate>
		<TestName>APOB</TestName>
		<TargetValues>87.4</TargetValues>
		<SD>5.83</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 1</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37094</LotNO>
		<ExpDate>2027-09-30T00:00:00+01:00</ExpDate>
		<TestName>CHOL</TestName>
		<TargetValues>156</TargetValues>
		<SD>7.26</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 1</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37094</LotNO>
		<ExpDate>2027-09-30T00:00:00+01:00</ExpDate>
		<TestName>HDLCD</TestName>
		<TargetValues>38.6</TargetValues>
		<SD>2.57</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 1</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37094</LotNO>
		<ExpDate>2027-09-30T00:00:00+01:00</ExpDate>
		<TestName>LDLCD</TestName>
		<TargetValues>100</TargetValues>
		<SD>6.69</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 1</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37094</LotNO>
		<ExpDate>2027-09-30T00:00:00+01:00</ExpDate>
		<TestName>TRIG</TestName>
		<TargetValues>111</TargetValues>
		<SD>7.4</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
</MultiXL>