<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<MultiXL xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>38576</LotNO>
		<ExpDate>2028-08-31T00:00:00+01:00</ExpDate>
		<TestName>APOA1</TestName>
		<TargetValues>198</TargetValues>
		<SD>13.2</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>38576</LotNO>
		<ExpDate>2028-08-31T00:00:00+01:00</ExpDate>
		<TestName>APOB</TestName>
		<TargetValues>135</TargetValues>
		<SD>9.02</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>38576</LotNO>
		<ExpDate>2028-08-31T00:00:00+01:00</ExpDate>
		<TestName>CHOL</TestName>
		<TargetValues>240</TargetValues>
		<SD>11.2</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>38576</LotNO>
		<ExpDate>2028-08-31T00:00:00+01:00</ExpDate>
		<TestName>HDLCD</TestName>
		<TargetValues>55.7</TargetValues>
		<SD>3.71</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>38576</LotNO>
		<ExpDate>2028-08-31T00:00:00+01:00</ExpDate>
		<TestName>LDLCD</TestName>
		<TargetValues>148</TargetValues>
		<SD>9.84</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab L Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>38576</LotNO>
		<ExpDate>2028-08-31T00:00:00+01:00</ExpDate>
		<TestName>TRIG</TestName>
		<TargetValues>253</TargetValues>
		<SD>16.9</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
</MultiXL>