Creatinine (Jaffé-method)
Creatinine is an excretion product of the kidney, therefore increased plasma values indicate impaired kidney function.
Reference Ranges
Serum / Plasma, Jaffé-method not compensated | ||
---|---|---|
Women | 0.6 – 1.1 mg/dL | 53 – 97 µmol/L |
Men | 0.7 – 1.3 mg/dL | 62– 115 µmol/L |
Children | ||
Neonate | 0.5 – 1.2 mg/dL | 44 – 106 µmol/L |
Infant | 0.4 – 0.7 mg/dL | 35 – 62 µmol/L |
Child | 0.5 – 1.2 mg/dL | 44 – 106 µmol/L |
Serum / Plasma, Jaffé-method compensated | ||
---|---|---|
Women | 0.5 – 0.9 mg/dL | 44 – 80 µmol/L |
Men | 0.7 – 1.2 mg/dL | 62 – 106 µmol/L |
Children | ||
Neonate | 0.24 – 1.04 mg/dL | 21 – 92 µmol/L |
Infant | 0.17 – 0.42 mg/dL | 15 – 37 µmol/L |
Child | 0.24 – 0.87 mg/dL | 21 – 77 µmol/L |
24h Urine | ||
---|---|---|
Women | 11 – 20 mg/kg/d | 97 – 177 µmol/kg/d |
Men | 14 – 26 mg/kg/d | 124 – 230 µmol/kg/d |
Creatinine clearance | |
---|---|
Women | 95 – 160 mL/min/1.73 m² |
Men | 98 – 156 mL/min/1.73 m² |
Albumine/creatinine ratio (early morning urine) | |
---|---|
< 30 mg/g Creatinine |
Each laboratory should check if the reference ranges are transferable to its own patient population and determine own reference ranges if necessary. For diagnostic purposes, the results should always be assessed with the patient’s medical history, clinical examinations and other findings.
For information on clinical relevance, please refer to the package insert.