Glucose
Glucose levels in serum/plasma are mainly used for diagnosis and monitoring of diabetes mellitus.
Reference Ranges
Adults (fasting) | ||
---|---|---|
Venous plasma | 70 – 115 mg/dL | 3.9 – 6.4 mmol/L |
Whole blood | 70 – 100 mg/dL | 3.9 – 5.6 mmol/L |
Newborns | ||
---|---|---|
Cord Blood | 63 – 158 mg/dL | 3.5 – 8.8 mmol/L |
1 h | 36 – 99 mg/dL | 2.0 – 5.5 mmol/L |
2 h | 36 – 89 mg/dL | 2.2 – 4.9 mmol/L |
5 – 14 h | 34 – 77 mg/dL | 1.9 – 4.3 mmol/L |
10 – 28 h | 46 – 81 mg/dL | 2.6 – 4.5 mmol/L |
44 – 52 h | 48 – 79 mg/dL | 2.7 – 4.4 mmol/L |
Children and Adolescents (fasting) | ||
---|---|---|
1 – 6 years | 74 – 127 mg/dL | 4.1 – 7.0 mmol/L |
7 – 19 years | 70 – 106 mg/dL | 3.9 – 5.9 mmol/L |
Each laboratory should check if the reference ranges are transferable to its own patient population and determine own reference ranges if necessary. For diagnostic purposes, the results should always be assessed with the patient’s medical history, clinical examinations and other findings.
For information on clinical relevance, please refer to the package insert.