Urea
Urea is the end product of protein catabolism. Elevated urea blood levels are associated with hyperuremia or azotemia.
Reference Ranges
Global | 17 – 43 mg/dL | 2.8 – 7.2 mmol/L |
Women < 50 years | 15 – 40 mg/dL | 2.6 – 6.7 mmol/L |
Women > 50 years | 21 – 43 mg/dL | 3.5 – 7.2 mmol/L |
Men < 50 years | 19 – 44 mg/dL | 3.2 – 7.3 mmol/L |
Men > 50 years | 18 – 55 mg/dL | 3.0 – 9.2 mmol/L |
Children |
---|
1 – 3 years | 11 – 36 mg/dL | 1.8 – 6.0 mmol/L |
4 – 13 years | 15 – 36 mg/dL | 2.5 – 6.0 mmol/L |
14 – 19 years | 18 – 45 mg/dL | 2.9 – 7.5 mmol/L |
BUN in serum/Plasma |
---|
Adults |
---|
Global | 7.94– 20.1 mg/dL | 2.8 – 7.2 mmol/L |
Women < 50 years | 7.01 – 18.7 mg/dL | 2.6 – 6.7 mmol/L |
Women > 50 years | 9.81 – 20.1 mg/dL | 3.5 – 7.2 mmol/L |
Men < 50 years | 8.87 – 20.5 mg/dL | 3.2 – 7.3 mmol/L |
Men > 50 years | 8.41 - 25.7 mg/dL | 3.0 – 9.2 mmol/L |
Children |
---|
1 – 3 years | 5.14 – 16.8 mg/dL | 1.8 – 6.0 mmol/L |
4 – 13 years | 7.01 – 16.8 mg/dL | 2.5 – 6.0 mmol/L |
14 – 19 years | 8.41 – 21.0 mg/dL | 2.9 – 7.5 mmol/L |
Urea/Creatinine ratio | 20 – 35 [(mg/dL)/(mg/dL)] | 25 – 40 [(mmol/L)/(mmol/L)] |
Urea in Urine | 26 – 43 g/24h | 0.43 – 0.72 mol/24h |
Each laboratory should check if the reference ranges are transferable to its own patient population and determine own reference ranges if necessary. For diagnostic purposes, the results should always be assessed with the patient’s medical history, clinical examinations and other findings.
Increased in
- Impaired renal function
- Pre-renal azotaemia e.g. congestive heart failure, shock etc.
- Post-renal azotaemia
- Gastro-intestinal bleeding
- High protein diet
- Drugs: corticosteroids, tetracyline
Decreased in
- Pregnancy (third trimester)
- Severe liver insufficiency
- Overhydration
- Malnutrition especially decreased protein intake
- Lipoid nephrosis
Print
< All Reference Ranges