Precision made easy
InnovaStar® is an automatic compact POCT analyzer for daily routine that delivers result quality comparable to measurements on laboratory analyzers.
General
Easy to use
No special knowledge and extended training is required to operate the system. Testing is made easy with unit-dose reagents and precalibrated tests. The system is calibrated automatically with parameter cards which come with every test package.
Precise
High-quality reagents from DiaSys, freedom from interference, and a photometer detection unit with outstanding linearity are the guarantee for highest possible precision.
Performance data
Performance data
Parameter | HbA1c IS | CRP IS |
---|---|---|
Measuring Range (units selectable) | 4.9 - 16 %DCCT 30 - 150 mmol/mol | 2 - 160 mg/L (Plasma) 5 - 400 mg/L (Whole Blood) |
Precision (CV%) (in series, n=20) | 0.985% at 5.58% DCCT | 3.33% at 4.32mg/L (Whole Blood) |
Sample specimen | Whole Blood | Whole Blood / Plasma |
Sample Volume | Determination of all analytes from 10 µl whole blood | |
Measuring Time | < 5 min | approx. 8 min. |
Shelf Life | 18 months | 18 months |
Technical specifications
Barcode Identification | Automatic barcode scan for reagents; optional barcode scanner for samples |
Calibration | Pre-calibrated tests |
Data Storage | 50 results |
Measurement Principle | Photometric / Turbidimetric |
Method Storage | Up to 19 different methods or lots |
EDP Interface | RS232 connection; USB connection via adapter |
Dimensions | 20 cm (W) x 15 cm (H) x 17 cm (D) |
Weight | 4 kg |
Ordering information
Cat. Number | Description |
---|---|
Reagents | |
1 3329 99 10 760 | HbA1c IS, 100 tests |
2 7069 99 10 760 | CRP IS, 100 tests |
2 7069 99 10 761 | CRP IS, 50 tests |
Controls | |
5 9790 99 10 060 | TruLab HbA1c liquid L1, 1 x 0.25 mL |
5 9790 99 10 074 | TruLab HbA1c liquid L1, 4 x 0.25 mL |
5 9800 99 10 060 | TruLab HbA1c liquid L2, 1 x 0.25 mL |
5 9800 99 10 074 | TruLab HbA1c liquid L2, 4 x 0.25 mL |
5 9600 99 10 045 | TruLab CRP L1, 3 x 2 mL |
5 9610 99 10 045 | TruLab CRP L2, 3 x 2 mL |
5 9000 99 10 061 | TruLab N, 6 x 5 mL |
5 9000 99 10 062 | TruLab N, 20 x 5 mL |
5 9050 99 10 061 | TruLab P, 6 x 5 mL |
5 9050 99 10 062 | TruLab P, 20 x 5 mL |
Consumables | |
970113 | 10 x 100 Sample Cups InnovaStar 10/500 |
920709 | 10 x 100 Open End capillaries 10 µl |
970115 | 300 mL System Solution InnovaStar |